Busted newspaper brandenburg ky.

By GREG THOMPSON THE NEWS-ENTERPRISE; 17 hrs ago; 0; Facebook; ... Elizabethtown, KY 42701 Phone: 270-769-1200 Email: [email protected]. Follow Us Facebook; Twitter; × Browser ...

Busted newspaper brandenburg ky. Things To Know About Busted newspaper brandenburg ky.

Booking Details name DOWELL, DAVID OWEN age 46 years old height 6′ 00″ weight 220 race W sex Male booked 2024-04-24 Charges charge description NON-PAYMENT OF COURT COST jurisdiction bond…. 19 - 24 ( out of 7,881 ) Grayson County Mugshots, Kentucky. Arrest records, charges of people arrested in Grayson County, Kentucky.Brandenburg's recovery became a national news story. "We were Walter Cronkite 'story one.' This is how a town comes together," said state Rep. Jeff Greer. ... Louisville, KY 40203 Phone: 502-585 ...Booking Details name BELEW, MARSHALL D, II age 54 years old height 5′ 10″ hair BLN eye BLU weight 180 lbs race White sex Male arrested by W.C.P.D. booked 2024-04-23…. Most recent Grant County Mugshots, Kentucky. Arrest records, charges of people arrested in Grant County, Kentucky.News Story worth reading in this week's paper about the Meade County Sheriff Department. Stay tuned. FiveStar Food Mart coming to Brandenburg; Bid …LOVE, PAUL JORDAN | 2024-04-29 22:44:00 Daviess County, Kentucky Booking. Booking Details name LOVE, PAUL JORDAN age 46 years old height 5′ 11″ hair BROWN eye HAZEL weight 185 lbs race White sex Male arrested by DAVIESS COUNTY S.O. booked…. Most recent Daviess County Mugshots, Kentucky.

Kentucky, Campbell County, BRANDENBURG, BILLY RAY - 2023-07-26 09:10:00 mugshot, arrest, booking reportBustedNewspaper Warren County KY. 14,047 likes · 522 talking about this. Warren County, KY Mugshots. Arrests, charges, current and former inmates....BustedNewspaper Knox County KY. ·. November 17, 2021 ·. bustednewspaper.com. Osborne, Danathe D Mugshot | 2021-11-17 19:53:00 Knox County, Kentucky Arrest. Mugshot for Osborne, Danathe D booked in Knox County, Kentucky. Arrested on 2021-11-17 19:53:00.

YORK, MIRANDA R | 2024-04-21 16:43:00 Russell County, Kentucky Booking. Booking Details name YORK, MIRANDA R age 28 years old height 5′ 0″ hair BLONDE eye BLUE weight 125 lbs race WHITE sex Female arrested by Russell County Detention Center…. Most recent London, KY Mugshots.

BOWEN, MITCHELL A | 2024-05-01 16:30:00 Big Sandy, Kentucky Booking. Booking Details name BOWEN, MITCHELL A age 36 years old height 5′ 9″ hair BRN eye GRN weight 350 lbs race WHITE sex Male arrested by JOHNSON booked 2024-05-01 Charges…. Most recent Big Sandy Mugshots, Kentucky.Booking Details name WHITNEY, ELIZABETH GRETCHEN age 42 years old height 5′ 8″ hair BROWN eye BLUE weight 180 lbs race White sex Female arrested by HENDERSON POLICE booked 2024-04-30…. 13 - 18 ( out of 17,446 ) Henderson County Mugshots, Kentucky.Booking Details name LYNCH, MATTHEW P age 49 years old height 5′ 10″ hair BRO eye BLU weight 200 lbs race W sex Male arrested by KENTUCKY STATE POLICE booked…. 13 - 18 ( out of 23,879 ) Pike County Mugshots, Kentucky. Arrest records, charges of people arrested in Pike County, Kentucky. STACY, STEVE | 2024-04-29 19:24:00 Knox County, Kentucky Booking. Booking Details name STACY, STEVE age 24 years old height 5′ 10″ hair BLACK eye BROWN weight 230 lbs race White sex Male arrested by KNOX COUNTY DETENTION CENTER booked…. Read More. PRESTON, WILLIAM | 2024-04-30 23:20:00 Casey County, Kentucky Booking. Booking Details name PRESTON, WILLIAM age 61 years old height 5′ 6″ hair BRO eye BLU weight 130 lbs race W sex Male arrested by LINCOLN COUNTY SHERIFF'S OFFICE booked…. Most recent Casey County Mugshots, Kentucky.

LEWIS, SHEKILA D | 2024-04-28 02:51:00 Campbell County, Kentucky Booking. Booking Details name LEWIS, SHEKILA D age 37 years old height 5′ 8″ hair BLK eye BRN weight 182 lbs race B sex Female arrested by NEWPORT POLICE DEPARTMENT booked…. Most recent Newport, KY Mugshots.

13 - 18 ( out of 3,906 ) Bardstown, KY Bookings. Booking details and charges. Bullitt. 4 weeks ago . KIRTLEY, ERIC JOSEPH | 2024-04-06 05:34:00 Bullitt County, Kentucky Booking.

Booking Details name RITCHIE, ROBERT BRIAN age 42 years old height 6′ 0″ hair BROWN eye BLUE weight 185 lbs race White sex Male arrested by PULASKI CO. SHERIFF DEPT.…. Most recent Somerset, KY Mugshots. Arrest records, charges of people arrested in Somerset, KY.REED, DESTINY FAITH | 2024-02-26 15:57:00 Campbell County, Kentucky Booking. Booking Details name REED, DESTINY FAITH age 23 years old height 5′ 5″ hair BRO eye BRO weight 107 lbs race W sex Female arrested by PENDLETON COUNTY booked 2024-02-26…. Most recent Falmouth, KY Mugshots. HODGE, JAMES ZACHARY | 2024-04-08 00:50:00 Hardin County, Kentucky Booking. Booking Details name HODGE, JAMES ZACHARY age 28 years old height 6′ 2″ hair BROWN eye BROWN weight 310 lbs race WHITE sex Male arrested by RADCLIFF POLICE DEPARTMENT booked…. Most recent Bardstown, KY Mugshots. Warren (19,733) Wayne (2,249) Williams (663) Wood (7,320) Ohio Mugshots. Online arrest records. Find arrest records, charges, current and former inmates. Free arrest record search. Regularly updated.Busted Newspaper Ky is a dedicated team of professionals committed to delivering up-to-date arrest information to the residents of Kentucky. With a passion for transparency and a belief in the public's right to know, we strive to provide comprehensive and reliable details about recent arrests across the state. Our team consists of experienced ...BustedNewspaper Knox County KY. 8,553 likes · 194 talking about this. Knox County, KY Mugshots. Arrests, charges, current and former inmates. Searchable records from lawKentucky Offender Search - Kentucky Department of Corrections - Offender Online Lookup System. Please enter your search data in any or all fields below. If your search returns no results, please check your spelling. Then click the RESET DATA button and redo your search. OFFENDER INFORMATION - HINT!

Booking Details name EDWARDS, JUSTIN WAYNE age 32 years old height 6′ 2″ eye BLUE weight 240 lbs race WHITE sex Male booked 2024-01-24 Charges Information about charges is not…. 103 - 108 ( out of 2,064 ) Paducah, KY Mugshots. Arrest records, charges of people arrested in Paducah, KY.Busted Newspaper-ky offers a platform that aggregates and publishes information sourced from public records, particularly focusing on law enforcement records. Visitors to the …People booked at the Edmonton, KY and are representative of the booking not their guilt or innocence. Those arrested are innocent until proven guilty. Most recent Edmonton, KY Bookings. Booking details and charges. PAYNE, KIMBERLY DAWN | 2024-04-30 10:04:00 Warren County, Kentucky Booking.GARTENMAYER, AMY | 2024-04-29 00:40:00 Rowan County, Kentucky Booking. Booking Details name GARTENMAYER, AMY age 47 years old height 6′ 0″ hair BLOND/STRAWBERRY eye GREEN weight 180 lbs race WHITE sex Female arrested by OWINGSVILLE POLICE DEPT booked 2024-04-29…. Read More.QUINN, KAMESHA LETRESE | 2024-04-29 Anderson County, South Carolina Booking. Booking Details name QUINN, KAMESHA LETRESE sex Female booked 2024-04-29 Charges charge description Warrant Uniform Traffic Ticket warrant 9102P0564032 issued by County, SC (16-17-0530 – 622 – Disorderly / Public…. Read More.Booking Details name CROPPER, SHERRIE age 39 years old race CAUCASIAN sex Female arrested by Todd County Sheriff. Department booked 2024-04-20 Charges charge description 42215 - POSS CONT SUB 1ST…. 13 - 18 ( out of 2,447 ) Todd County Mugshots, Kentucky. Arrest records, charges of people arrested in Todd County, Kentucky.Warren (19,733) Wayne (2,249) Williams (663) Wood (7,320) Ohio Mugshots. Online arrest records. Find arrest records, charges, current and former inmates. Free arrest record search. Regularly updated.

BustedNewspaper Muhlenberg County KY. 10,460 likes · 319 talking about this. Muhlenberg County, KY Mugshots. Arrests, charges, current and former inmates. Searchable records froAUSBROOKS, CHASE ALEXANDER | 2024-04-21 21:41:00 Meade County, Kentucky Booking. Booking Details name AUSBROOKS, CHASE ALEXANDER age 27 years old height 5′ 11″ hair BLK eye BRO weight 160 lbs race BLACK sex Male arrested by MCSO booked 2024-04-21 Charges…. Most recent Brandenburg, KY Mugshots.

Shelby (3,302) St Clair (11,731) Talladega (21,989) Tuscaloosa (52,046) Walker (483) Alabama Mugshots. Online arrest records. Find arrest records, charges, current and former inmates. Free arrest record search.Brandenburg, KY. Previous Carver, Cole Raymond | 2024-03-30 20:26:00 Meade County, Kentucky Booking Next Walker, Douglas Lee | 2024-03-30 22:07:00 Meade County, Kentucky Booking DISCLAIMER NOTICE: INFORMATION POSTED ON THIS WEB SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. IT IS SUBJECT TO CHANGE AND MAY BE UPDATED PERIODICALLY.Booking Details name KROHN, ERIKKA KATHLEEN age 29 years old height 5′ 5″ hair RED/AUBURN eye HAZEL weight 280 lbs race White sex Female arrested by OWENSBORO POLICE booked 2024-04-29…. 25 - 30 ( out of 35,174 ) Daviess County Mugshots, Kentucky. Arrest records, charges of people arrested in Daviess County, Kentucky.Most recent Perry County Mugshots, Kentucky. Arrest records, charges of people arrested in Perry County, Kentucky.Booking Details name SMITH, DONALD SHAWN height 5′ 11 hair BROWN eye BLUE weight 190 race WHITE sex Male arrested by CCPD booked 2024-04-29 Charges charge description 02724 NON-PAYMENT OF…. Most recent Muhlenberg County Mugshots, Kentucky. Arrest records, charges of people arrested in Muhlenberg County, Kentucky.Booking Details name HINTON, DAVID R age 54 years old height 5′ 10″ hair BLUE eye BROWN weight 175 lbs race W sex Male arrested by AUBURN booked 2024-04-22 Charges…. 19 - 24 ( out of 11,320 ) Logan County Mugshots, Kentucky. Arrest records, charges of people arrested in Logan County, Kentucky.Booking Details name KROHN, ERIKKA KATHLEEN age 29 years old height 5′ 5″ hair RED/AUBURN eye HAZEL weight 280 lbs race White sex Female arrested by OWENSBORO POLICE booked 2024-04-29…. 25 - 30 ( out of 35,174 ) Daviess County Mugshots, Kentucky. Arrest records, charges of people arrested in Daviess County, Kentucky.CASEY, KALEISHA BROOKE | 2024-04-27 00:25:00 Pulaski County, Kentucky Booking. Booking Details name CASEY, KALEISHA BROOKE age 35 years old height 5′ 4″ hair BROWN eye BROWN weight 110 lbs race White sex Female arrested by LINCOLN COUNTY SHERIFF booked…. Most recent Pulaski County Mugshots, Kentucky.

Booking Details name FAIRCHILD, ASHLEY RUTH age 38 years old height 5′ 4″ hair BLOND/STRAWBERRY eye GREEN weight 145 lbs race White sex Female arrested by OTHER COUNTY booked 2024-03-20…. 13 - 18 ( out of 5,909 ) Monticello, KY Mugshots. Arrest records, charges of people arrested in Monticello, KY.

HODGE, JAMES ZACHARY | 2024-04-08 00:50:00 Hardin County, Kentucky Booking. Booking Details name HODGE, JAMES ZACHARY age 28 years old height 6′ 2″ hair BROWN eye BROWN weight 310 lbs race WHITE sex Male arrested by RADCLIFF POLICE DEPARTMENT booked…. Most recent Bardstown, KY Mugshots.

September 12, 2021 ·. bustednewspaper.com. Hamilton, Paul Blaine Mugshot | 2021-09-12 03:29:00 Nelson County, Kentucky Arrest. Mugshot for Hamilton, Paul Blaine booked in Nelson County, Kentucky. Arrested on 2021-09-12 03:29:00. 15. 14 shares.When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.People booked at the Columbia, KY and are representative of the booking not their guilt or innocence. Those arrested are innocent until proven guilty. Most recent Columbia, KY Bookings. Booking details and charges. GUERRERO, SELIN Z | 2024-05-02 18:19:00 Adair County, Kentucky Booking.BustedNewspaper Christian County KY. 12,962 likes · 328 talking about this. Christian County, KY Mugshots. Arrests, charges, current and former inmates. Searchable records fromHALL, JOHNATHAN | 2024-04-26 21:10:00 Knox County, Kentucky Booking. Booking Details name HALL, JOHNATHAN age 46 years old height 6′ 3″ hair BLOND/STRAWBERRY eye BROWN weight 190 lbs race White sex Male arrested by KNOX COUNTY DETENTION CENTER booked…. 13 - 18 ( out of 19,192 ) Knox County Mugshots, Kentucky.SULLIVAN, PATRICIA LYNN | 2024-04-30 01:10:00 Carter County, Kentucky Booking. Booking Details name SULLIVAN, PATRICIA LYNN age 50 years old height 5′ 5″ hair BRN eye HAZEL weight 120 lbs race WHITE sex Female arrested by GRAYSON PD booked 2024-04-30…. Most recent Carter County Mugshots, Kentucky.ORIAS, WILLIAM DAVID | 2024-04-30 01:25:00 Franklin County, Kentucky Booking. Booking Details name ORIAS, WILLIAM DAVID age 52 years old height 5′ 11″ hair …Booking Details name KEYS, CRAIG FRANKLIN height 6′ 0 hair BLACK eye BROWN weight 245 race BLACK sex Male arrested by KSP booked 2024-04-25 Charges charge description 02724 NON-PAYMENT OF…. 19 - 24 ( out of 10,316 ) Muhlenberg County Mugshots, Kentucky. Arrest records, charges of people arrested in Muhlenberg County, Kentucky.Booking Details name TURLEY, AMANDA RAE age 40 years old height 5′ 0″ hair BROWN eye HAZEL weight 145 lbs race White sex Female arrested by OWENSBORO POLICE booked 2024-04-28…. Most recent Owensboro, KY Mugshots. Arrest records, charges of people arrested in Owensboro, KY.BUTTERWORTH, DERRICK TREY | 2024-04-29 02:32:00 Hardin County, Kentucky Booking. Booking Details name BUTTERWORTH, DERRICK TREY age 27 years old height 5′ 11″ hair BROWN eye BLUE weight 165 lbs race WHITE sex Male arrested by ELIZABETHTOWN POLICE DEPARTMENT booked…. Most recent Elizabethtown, KY …

Mugshot for Cunningham, Estol Leon booked in Kenton County, Kentucky. Arrested on 2021-01-05 13:55:00WILSON, NICHOLAS DALE | 2024-04-23 11:54:00 Barren County, Kentucky Booking. Booking Details name WILSON, NICHOLAS DALE age 34 years old arrested by EDMONTON POLICE DEPT. booked 2024-04-23 Charges charge description CONTEMPT OF COURT LIBEL/SLANDER RESISTANC TO ORDER jurisdiction bond details…. 43 - 48 ( out of 26,461 ) Barren County Mugshots ...BustedNewspaper Kenton County KY. 22,482 likes · 826 talking about this. Kenton County, KY Mugshots, Arrests, charges, current and former inmates. Searchable records from laBooking Details name BUSH, MARK RANDALL age 45 years old height 5′ 11″ hair BROWN eye GREEN weight 198 lbs race WHITE sex Male arrested by MSO booked 2024-03-25 Charges…. 43 - 48 ( out of 11,851 ) Richmond, KY Mugshots. Arrest records, charges of people arrested in Richmond, KY.Instagram:https://instagram. patientnotebookrise joliet reviewsmarshalls troy ohiocommunity service letter for sorority BustedNewspaper Laurel County KY. · December 3, 2021 ·. bustednewspaper.com. Smith, Raymond E Mugshot | 2021-12-03 16:57:00 Laurel County, Kentucky Arrest. Mugshot for Smith, Raymond E booked in Laurel County, Kentucky. Arrested on 2021-12-03 16:57:00.Laykovich, Alexander Miguel Mugshot | 2024-01-25 06:47:00 Pulaski County, Kentucky Arrest forever stamp good for how much weightjob placement agencies visalia ca HANDZO, HALI GLEN | 2024-04-30 18:49:00 Henderson County, Kentucky Booking. Booking Details name HANDZO, HALI GLEN age 30 years old height 5′ 6″ hair BROWN eye BROWN weight 195 lbs race Biracial sex Female arrested by HENDERSON POLICE booked 2024-04-30…. Most recent Henderson County Mugshots, Kentucky.Booking Details name HENSLEY-GRIFFITH, KIMBERLY SUE age 48 years old height 5′ 4″ hair BRO eye BLU weight 185 lbs race W sex Female arrested by NEWPORT POLICE DEPARTMENT booked…. 13 - 18 ( out of 27,544 ) Campbell County Mugshots, Kentucky. Arrest records, charges of people arrested in Campbell County, Kentucky. lisa raye da brat SULLIVAN, PATRICIA LYNN | 2024-04-30 01:10:00 Carter County, Kentucky Booking. Booking Details name SULLIVAN, PATRICIA LYNN age 50 years old height 5′ 5″ hair BRN eye HAZEL weight 120 lbs race WHITE sex Female arrested by GRAYSON PD booked 2024-04-30…. Most recent Carter County Mugshots, Kentucky.BustedNewspaper Daviess County KY. 17,608 likes · 829 talking about this. Daviess County, KY Mugshots, Arrests, charges, current and former inmates. Searchable records from l